| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-49,998 | £-55,132 | £-55,200 | £-70,368 | £-61,423 | £96,822 | £101,984 | £113,734 | £-92,417 | £-94,179 |
| Cash | — | — | — | — | — | — | — | — | £2,236 | £3,488 |
| Current assets | £2,400 | £266 | £198 | £2,296 | £1,691 | £29,515 | £44,207 | £14,169 | £32,748 | £46,065 |
| Fixed assets | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — |
| Creditors | £0 | £0 | £0 | £9,550 | £0 | £63,223 | £83,075 | £64,787 | £62,049 | £68,838 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch